
Outdoor Duct GYFTY Communication Fibra Optical Optic Fiber Cable
Outdoor Duct GYFTY Communication Fibra Optical Optic Fiber Cable Description The fibers, 200/250μm, are positioned in a
Description
Basic Info.
| Model NO. | GYFTY |
| Connection Structure | SC |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | >1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore |
| Certification | RoHS, ISO9001, CPR |
| Brand | OEM |
| Sheath Material | HDPE |
| Fiber Type Sm | G652D, G657A1, G657A2, G657b3 |
| Fiber Type mm | Om1, Om2, Om3, Om4, Om5 |
| Product Name | Outdoor Duct GYFTY Communication Fibra Optical Opt |
| Transport Package | Fumigated Wooden Drum |
| Specification | 8.0mm/9.0mm/10.0mm/11.0mm |
| Trademark | OEM |
| Origin | China |
| HS Code | 8544700000 |
| Production Capacity | 8000km Per Month |
Product Description
Outdoor Duct GYFTY Communication Fibra Optical Optic Fiber Cable




Description
The fibers, 200/250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a PE sheath.
Features
4. How about the warranty? -There are 12 months for the warranty. While the warranty is not responsible for those broken by violence or updated with other brands. 5. Can you produce according to the samples? -Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
·Good mechanical and temperature performance·High strength loose tube that is hydrolysis resistant ·Special tube filling compound ensure a critical protection of fiber·Good crush ability and soft·Adopt the measures below to assure the water-proof function:·single non-metallic central strength member·Special tube filling compound ensure a critical protection of fiber·fully fiber filled
Specifications
| Cable Count | Out sheath Diameter (mm) | Weight (kg) | Minimum allowable TensileStrength (N) | Minimum allowable Crush Load (N/100nm) | Minimum Bending Radius(MM) | Storage Temperature (ºC) | |||
| Short term | Long term | Short term | Long term | Short term | Long term | ||||
| 24-60 | 9.5 | 65 | 1500 | 600 | 1000 | 300 | 20D | 10D | ~40-+60 |
| 72 | 10.5 | 85 | 1500 | 600 | 1000 | 300 | 20D | 10D | ~40-+60 |
| 96 | 14.5 | 145 | 1500 | 600 | 1000 | 300 | 20D | 10D | ~40-+60 |
| 144 | 18.3 | 185 | 1500 | 600 | 1000 | 300 | 20D | 10D | ~40-+60 |
Requirement for Order
- (1) Fiber sort: Single mode:G652,G657, Multi mode:OM1,OM2,OM3,OM4.
- (2) Fiber brand: YOFC, Corning, Fiberhome,OFS etc.
- (3) Jacket material: PE,LSZH ( can be required).
- (4) The fiber and tube color: according to stranded color, can be required.
- (5) Length of cable: generally is 2KM/drum, can be required.
- (6) Other requirement: can be negotiated.
| Fiber type | Attenuation | Bandwidth | Effective modal bandwidth | 10 Gb/s Link Length | |||
| Conditions | 1310/1550nm | 850/1300nm | 850/ | 850nm | 850nm | ||
| Typical | Maximum | Typical | Maximum | 1300nm | |||
| Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
| G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
| G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
| G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
| G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
| 62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
| 50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
| OM1 | |||||||
| 50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
| OM2 | |||||||
| OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
| OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
| OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |
FAQ
1. Can I visit you? -Sure,our factory is in Shenzhen ,China. Kindly contact us to make an appointment. 2. How long is your delivery time? -Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity. 3. What is your payment terms? -Payment<=3000USD, 100% in advance. Payment>=3000USD, 30% T/T in advance ,balance before shippment.
Prev: GYTC8S Aerial Fiber Optic Cable for Duct Installations in Outdoor Environments
Next: Gysta53 Duct & Direct Burial Outer Door Telecommunication Armoring 4 Core Fiber Optic Cable
Our Contact
Send now





