
Ftto Indoor 12 Core Om3 150 Fiber Optic Cable Om3 300 Optical Cable
single-mode optical fiber cable indoor SM optical fiber cable Multi-mode optical fiber cable indoor MM optical fiber cab
Description
Basic Info.
| Model NO. | GJFJV-12A1 OM3-150 |
| Connection Structure | Indoor Ftto |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 300/1000 (N/100mm Long/Short Term) |
| Allowed Tensile Strength | 200n/660n (Long/Short Term) |
| Core | 4/6/8/12/24/36/48/72/96/144 |
| Certification | RoHS, CE, ISO9001, VDE, CCC |
| Brand | OEM |
| Sheath Material | LSZH (PVC) |
| Fiber Standard | Om3-150 ; Om3-300 ; Om4-550 |
| Storage Temperature | -40 to +70 Centigrade |
| Operating Temperature | -40 to +70 Centigrade |
| Length / Reel | 1000m / 2000m / 3000m |
| Cable Weight | 45kg/Km |
| Transport Package | Wood Reel / Carton |
| Specification | 6.5mm |
| Trademark | OEM |
| Origin | Guangdong China |
| HS Code | 8544700000 |
| Production Capacity | 850000km/Year |
Product Description
single-mode optical fiber cableindoor SM optical fiber cable
Multi-mode optical fiber cable
indoor MM optical fiber cable
fiber core : 2 cores / 4 cores / 8 cores / 12 cores / 24 / 36 / 48 / 72 / 96 / 144 ...
indoor multi-mode optical fiber cable : OM3-150 ; OM3-300 ; OM4-550
| Parameters | wavelength | G.652 | G.655 | 50/125 μm | 62.5/125 μm |
| Attenuation(+20ºC) | @ 850 nm | ---- | ---- | ≤ 3.0 dB/km | ≤ 3.0 dB/km |
| @1300 nm | ---- | ---- | ≤ 1.0 dB/km | ≤ 1.0 dB/km | |
| @1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | ---- | ---- | |
| @1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | ---- | ---- | |
| Bandwidth (Class A) | @ 850 nm | ---- | ---- | ≥ 500 MHz·km | ≥ 200 MHz·km |
| @1300 nm | ---- | ---- | ≥ 1000 MHz·km | ≥ 600 MHz·km | |
| Numerical aperture | ---- | ---- | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |
| Optical cable cut-off wavelength | ≤ 1260 nm | ≤ 1450 nm | ---- | ---- | |
Indoor OM3 OM4 multi-mode distribution optical fiber cableModel: GJFJH ( FJFJV)Wavelength : 850nm , attenuation <=3.0dB 130nm , attenuation <=1.0dBFiber count : 1 / 2 / 4 / 6 / 8 / 12 / 24 / 36 / 48 / 72 / 96 / 144 coreFiber standard: OM3-150 , OM3-300 , OM4-550Color : aquaMaterial : LSZH / PVCOperation temperature : -40ºC to 60ºC
| Fiber core | Cable diameter | Weight | Tensile strength | Crush Resistance | Bending Radius |
| (mm) | (kg/km) | Long / short term | Long / short term(N/100mm) | Static/Dynamic (mm) | |
| 4 core | 5.0 | 30 | 200/600 | 200/600 | 20D/10D |
| 8 core | 6.0 | 40 | 400/800 | 200/800 | 20D/10D |
| 12 core | 6.5 | 45 | 500/1000 | 200/1000 | 20D/10D |
| 24 core | 8.5 | 65 | 600/1100 | 200/1100 | 20D/10D |
| 48 core | 10.0 | 110 | 700/1300 | 200/1300 | 20D/10D |
| 72 core | 12.5 | 320 | 900/1500 | 600/1500 | 20D/10D |
| 96 core | 14.5 | 400 | 1000/1500 | 600/1500 | 20D/10D |





Our Contact
Send now





