
Outdoor Optical Fiber Duct Cable GYTS GYTA53 GYTA Singlemode Multimode 12 24 48 Core G652D Aerial Fiber Optic Cable
Description
- Overview
- Product Description
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | GYTS |
| Connection Structure | FC-MTRJ |
| Material Shape | Flat Wire |
| Allowed Lateral Pressure | >1000(N/100mm) |
| Allowed Tensile Strength | >10000N |
| Core | Multicore |
| Certification | RoHS, CE, ISO9001, ETL/ISO |
| Brand | Xinga/OEM |
| Sheath Material | PVC |
| Insulation Material | PE |
| Conductor Material | Optical Fiber |
| Number of Cores | 2--48 |
| The Way | Duct, Aerial |
| Outer Sheath | PE |
| Color | Black |
| Operating Temperature | -40--60 |
| Company | Xingfa Transmission Equipment Co., Ltd |
| Transport Package | Wooden Drum or Iron-Wooden Drum |
| Specification | GYTS |
| Trademark | XingFa/OEM |
| Origin | Hagnzhou, China |
| HS Code | 8544700000 |
| Production Capacity | 2000km/Month |
Packaging & Delivery
Package Size35.00cm * 35.00cm * 30.00cm Package Gross Weight30.000kgProduct Description
GYTS Fiber Optical Cablecomponent:
(PS:Specifications can be customized according to customer requirements)
Technical specification
Construction of cable
Fiber Color Code
GYXTW cable is coiled on Bakelite & wooden drum. 4000 meters sequential length in one reel.



1.Are you the real manufacturer?
We are the real manufacturer with 15 year's history.
2.What's the MOQ?
The MOQ of Fiber Optic cable is 1km.
3.What's delivery time?
The general delivery time is 5-7 days after order confirmed. It depends on the order quantity.
4.How to Store the Optical Fiber Cable Properly?
Store the drum indoor before using, the drum should place sideways not on the end.
5. Can you supply customized products and logo?
We supply OEM service. You can send us your drawing.
6.What's your payment terms?
T/T, L/C,it can be negotiated.
Optical fiber+Fiber gel+Corrugated steel-plastic tape+Steel wire strength member+PBT loose tube+ PE sheath
Product Description
| Structure | Unit | Parameter | ||||
| Fiber count | Fibers | 4 | 6 | 12 | 24 | |
Loose tube | Material | PBT | ||||
| Fiber perTube | 4 | 6 | 12 | 24 | ||
| Diameter(mm) | 2.0 ± 0.1 | 2.0 ± 0.1 | 2.0 ± 0.1 | 2.6 ± 0.1 | ||
| Increase Strength | Material | Two Parallel steel wire | ||||
| steel wire | Diameter(mm) | 1.0mm | 1.0mm | 1.0mm | 1.0mm | |
Outer Sheath | Material | PE | ||||
| Thickness(nominal*) | 2.5 ± 0.1 | 2.5 ± 0.1 | 2.5 ± 0.1 | 2.2 ± 0.1 | ||
| Cable diameter (nominal**) | mm | 8 ± 0.5 | ||||
| Cable Weight(Approx.) | Kg/km | 73 | 73 | 73 | 89 | |
| Bending Radius | Dynamic | -- | ≥20×Cable Diameter | |||
| Static | -- | ≥10×Cable Diameter | ||||
| Operation temperature range | ºC | -40~+70 | ||||
| Installation temperaturerange | ºC | -20~+70 | ||||
| Transport and storage temperature range | ºC | -50~+80 | ||||
| Crush resistance | N | 1000/10cm | ||||
| No | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | Blue | Orange | Green | Brown | Slate | White |
| No | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | Red | Black | Yellow | Violet | Pink | Aqua |
Prev: Factory Price 2/4/6/8/12/24 Cores Uni
Next: Optic Micro Loose Tube Duct Installation Telecom Blowing Microduct Fiber Cable
Our Contact





