
Necero Indoor Flat 1
Description
- Overview
- Product Description
Basic Info.
| Model NO. | Gjyxch |
| Connection Structure | FTTH Fiber Optic Cable |
| Material Shape | Flat Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore |
| Certification | RoHS, Comply with RoHS,ISO9001 |
| Brand | OEM |
| Sheath Material | LSZH PE PVC |
| OEM | Available |
| Fiber Count | 2 Core |
| Number of Conductors | 2 |
| Fiber Type | Single Mode or Multimode |
| Cable Color | White or Black |
| Length Per Roll | 2km |
| Marking | Printing |
| Transport Package | Fumigation of Wood Drum |
| Specification | 450mm*450*350mm |
| Trademark | NECERO |
| Origin | Guangdong, China |
Packaging & Delivery
Package Size45.00cm * 45.00cm * 35.00cm Package Gross Weight45.000kgProduct Description
Gjyxch G657A2 Single Mode 1 Core Outdoor FTTH Drop Cable NECERO brand
Product Description| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| @850nm | ≤3.5 dB/km | ≤3.5 dB/km | |||
| @1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
| @1310nm | ≤0.40 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.30 dB/km | ≤0.30dB/km | |||
| @850nm | ≥500 MHz·km | ≥200 MHz·km | |||
| @1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1260nm | |||
Product Description





Related Products
Company Information
FAQ
1.Are you the real factory
Yes,we are the real factory with 20 years' history.
2.What is your fiber brand ?
Fiber brands :NECERO
3.What is your main products
Outdoor fiber optic cables; indoor fiber optic cables;FTTH Drop cables; ADSS;
Indoor armored patch cords fiber cable; Optical patch cords SC/LC/FC/ST; MTP/MPO optical patch cord.
4.Product quality guarantee period?
25 years' Guarantee for fiber optic cable
5.Do you have certificate for raw material ?
We build long-term relationship cooperation with qualified ISO9001, ROHS raw material suppliers.
6.What is your delivery time?
Within 24 hours for 30KM normal kinds of fiber optic cable;
1 ~2 days for fiber optic patch cords with 10000 connectors.
Prev: 1/2/ 4 Core FTTH LSZH Fiber Optic Cable Indoor Singlemode Drop Cable
Next: FTTH Optical Fiber Patchcord FTTH Cable Optic Pigtail Factory Product Fiber Patchcord
Our Contact





