
Indoor 12 Core Multi
Overview Package Size40.00cm * 40.00cm * 45.00cm Package Gross Weight35.000kg .lc-a-img { position: relative; width: 100
Description
- Overview
- Company Profile
- High Quality Guarantee
- Certifications
- Exhibition
- Packaging & Shipping
Basic Info.
| Model NO. | GJBFJVH/GJBFJH |
| Connection Structure | Unterminated |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore |
| Certification | ISO9001 |
| Brand | OEM |
| Sheath Material | LSZH |
| Product Name | Multi-Core Indoor Breakout Cable Gjbfjvh |
| Keywords | Multi-Core Optical Cable |
| Product Type | Indoor Tight-Buffered Fiber Optic Cable |
| Primary Function | Indoor Network Installations |
| Core Applications | Office Networking, Data Center Connections |
| Installation Method | Easy Routing Through Conduits, Cable Trays |
| Color | Yellow or Other |
| Transport Package | Carton |
| Specification | 8-48C |
| Trademark | HYOE |
| Origin | China |
| HS Code | 8544700000 |
| Production Capacity | 50000m/Day |
Packaging & Delivery
Package Size40.00cm * 40.00cm * 45.00cm Package Gross Weight35.000kgProduct Description
Product Description The simplex cable is the basic unit, non-metallic material is the strength member, the sheath is made of PVC or LSZH. The single cable units are stranded around the non-metallic strength member. Product Characteristics•Stranded cable structure, non-metallic strength member to ensure the greater tension.•Aramid yarn to improve the tensile performance of the cable.
•Flame retardant, environmentally friendly, corrosion resistant out sheath.Product Application•Distributed indoor
•Backbone distribution cable in building
| TECHNICAL PARAMETERS | |
| Roduct Name | Multi-core Indoor Branch Cable GJBFJVH |
| Product Type | Indoor Multi-core Tight-Buffered Fiber Optic Cable |
| Primary Function | High-Speed Data Transmission For Indoor Network Installations And Building Cabling Systems |
| Core Applications | Office Networking, Data Center Connections, Fiber-To-The-Desk Installations, Patch Cord Manufacturing, LAN Infrastructure |
| Flame Resistance | Meets International Fire Safety Standards; LSZH Version Provides Low Smoke And Zero Halogen Emission |
| Installation Method | Easy Routing Through Conduits, Cable Trays, Or Surface Mounting; Simple Connector Termination |
| CABLE MECHANICAL CHARACTERISTIC | ||||||||
| Fiber Number | Cable Outer Dia (mm) | Cable Weight (kg/km) | Minimum Bending radius(mm) | Maximun Allowable Tensile Strength(N) | Minimum Allowable Crush Load(N/100m) | |||
| Static | Dynamic | Short | Long Term | Short | Long Term | |||
| 08F | 9.8±0.5 | 101 | 10D | 20D | 660 | 200 | 1000 | 300 |
| 12F | 12.4±0.5 | 155 | 10D | 20D | 660 | 200 | 1000 | 300 |
| 18F | 12.4±0.5 | 155 | 10D | 20D | 1320 | 400 | 1000 | 300 |
| 24F | 14.4±0.5 | 201 | 10D | 20D | 1320 | 400 | 1000 | 300 |
| 36F | 16.4±0.5 | 255 | 10D | 20D | 1320 | 400 | 1000 | 300 |
| 48F | 19±0.5 | 344 | 10D | 20D | 1320 | 400 | 1000 | 300 |
Comprehensive performance testing makes sure the cable work more secure and data transmission more reliable and stable in your network.CertificationsThe Choice of Industry GiantsMoving forward with honor, witnessing brilliance together. We are proud to be the trusted partner of global optical communication leaders like YOFC, Hengtong, ZTT, and FiberHome. By working with the best, we consistently deliver world-class connectivity solutions through the most rigorous standards.
From data centers to 5G base stations, we collaborate with partners like Shijia Photons, Flyin, and Huamai to build the bedrock of a connected world. Serving China's top optical communication enterprises, we bring you an exceptional experience that spans from "Made in China" to "Trusted Globally."Exhibition
Quality is the only passport to the world. As a key link in the supply chains of giants like YOFC, ZTT, and Hengtong, every one of our products has undergone rigorous verification by industry leaders. Choosing us means aligning your delivery quality with the peak of the industry.Packaging & Shipping
Our Contact
Send now





