
GYTC8S Anti
Description
- Overview
- Product Description
- Detailed Photos
- About Us
- Our Factory
- Packing
- Certifications
- Our Exhibition
- FAQ
Basic Info.
| Model NO. | Single-mode Fiber |
| Core | 24~144 Cores |
| Certification | RoHS, CE, ISO9001, CCC, SGS |
| Brand | Yrt |
| Sheath Material | PE |
| Fiber Quantity | 24~144 Cores |
| Operating Temperature (° C) | -40ºC ~+70ºC |
| Usage | Outdoor |
| Cable Structure | Loose Tube |
| Transport Package | Wooden Drum |
| Trademark | Yrt |
| Origin | China |
| HS Code | 8544700000 |
| Production Capacity | 100000m/Year |
Packaging & Delivery
Package Size80.00cm * 80.00cm * 80.00cm Package Gross Weight200.000kgProduct Description
Characterstic
•Low insertion loss, high return loss. •Excellent mechanical endurance.•High credibility and stability.•Good in repeatability and exchangeability. •100% Insertion, Return Lossz End Face and Interference inspection.Feature
•Can be installed without shutting off the power
•Light weight and small diameter reducing the load caused by ice and wind and the load on towers and back props
•Large span length and the largest span is over 1000m
•Good performance of tensile strength and temperature
•Long span life, over 30 years
Optical Characteristics
Technical Parameters
Duct Aerial Diret Buried




Product Description
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Storage/Operating temperature | -40ºC ~+70ºC | ||||
Detailed Photos
| Model | Fiber Count | Tubes | Outer Diameter (mm) | Weight (kg/km) | Tensile Strength Long /Short term N | Crush Resistance N/100mm | Bending Radius Static/ Dynamic mm |
| GYTC8S-2~6F | 2~6 | 1 | 9.2*18 | 215 | 600/1500 | 300/1000 | 10D/20D |
| GYTC8S-8~12F | 8~12 | 2 | 9.2*18 | 215 | 600/1500 | 300/1000 | 10D/20D |
| GYTC8S-14~18F | 14~18 | 3 | 9.2*18 | 215 | 600/1500 | 300/1000 | 10D/20D |
| GYTC8S-20~24F | 20~24 | 4 | 9.2*18 | 215 | 600/1500 | 300/1000 | 10D/20D |
| GYTC8S-26~30F | 26~30 | 5 | 9.2*18 | 215 | 600/1500 | 300/1000 | 10D/20D |
Application
About Us
About YRTFIBER:As one of the professional manufacturers of fiber optic products, YRTfiber focus on producing differenttypes indoor and outdoor fiber optic cable, fiber optic patch cords, FTTH drop cable, fiber optic conne-ctors, PLC splitter and other passive fiber optic accessories! The factory located in Oingfeng county,Puyang city, Henan Province, and company has branch office in Building 390,World Center, Wuhan city,Hubei Province,to provide customers better service.We have been putting a lot of investments to keep pace with industry standards. With high-quality rawmaterials, advanced manufacturing equipment, and highly skilled workers, we ensure every piece of ourproducts is of excellent quality, good packing and fast lead time, Our factory management and production complies ISO9001/ISO14001/0HSAS18001 and SGS certifications.if there is any items interest you, please do not hesitate to contact us for more detailed informationwe will be highly appreciated to hear from you, Looking forward to cooperating with clients all over the world.
Our Factory
Packing
Certifications
Our Exhibition
FAQ

Prev: ADSS Optical Cable PE Sheath Fiber Optic ADSS Cable Aerial Self
Next: Kexint Outdoor FRP Light Weight Loose Tube Aerial GYFXTY Fiber Optic Cable
Our Contact





