
GYFTY Stranded Non
single-mode optical fiber cable indoor SM optical fiber cable Multi-mode optical fiber cable indoor MM optical fiber cab
Description
Basic Info.
| Model NO. | GYFTY-48B1.3 |
| Connection Structure | Stranded |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 300/1000 (N/100mm Long/Short Term) |
| Allowed Tensile Strength | 600n/1500n (Long/Short Term) |
| Core | 48 Core |
| Certification | RoHS, CE, ISO9001, VDE, CCC |
| Brand | OEM |
| Sheath Material | LSZH / PE / HDPE |
| Fiber Standard | G652D ; G657A ; G652b ; G655c |
| Storage Temperature | -40 to +70 Centigrade |
| Operating Temperature | -40 to +70 Centigrade |
| Fiber Core Options | 4/6/8/12/24/36/48/72/96/144/288 |
| Length / Reel | 1000m / 2000m / 3000m |
| Jacket | Single-Jacket |
| Strength Member | FRP Central Strength Member |
| Transport Package | Wood Reel |
| Trademark | OEM |
| Origin | Guangdong China |
| HS Code | 8544700000 |
| Production Capacity | 850000km/Year |
Product Description





indoor SM optical fiber cable
Multi-mode optical fiber cable
indoor MM optical fiber cable
outdoor optical fiber cable
fiber core 2 core / 4 core / 6 core / 8 core / 12 core / 24 / 36 / 48 / 72 / 96 / 144 / 216 / 288 core
GYFTY optical fiber cable, 4 ~ 288 core GYFTZY optical fiber cable , 4 ~ 288 core non-metallic non-armored anti-lightning optical cable stranded non-metallic strength member non-armored optical cable LSZH flame retardant optical fiber cable , fireproof optic cable , fire resistant optical cable Apply to : Aerial , duct , etc.
Prev: 48 Core Fiber Optic Cable Price Per Meter for Duct/Aerial/Underground Use
Next: Aerial GYTA Fiber Optic Flame Retardant Cable for Duct Installations
Our Contact
Send now





