
Factory Custom GYTS Multi Loose Tube Steel Tape Armored (CST) Cable Outdoor Direct Burial 8 12 16 24 48 96 Core Fiber Optic Cable
Description
Basic Info.
| Model NO. | GYTS |
| Connection Structure | Other |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | 2-288 |
| Certification | RoHS, CE, ISO9001 |
| Brand | Efon |
| Sheath Material | HDPE/LSZH Sheath/Flame Retardant Sheath/Anti-Roden |
| Fiber Type | G652D, Om1 Om2 Om3 Om4 9/125 50/125 62.5/125 |
| Central Strength Member | Steel Wire/FRP |
| Tube | Loose Tube Stranded/Sz Stranded |
| Armored | Corrugated Steel Tape/Aluminium Tape |
| Material of Jacket | HDPE/LSZH Sheath/Flame Retardant Sheath |
| Applications | Direct Burial |
| Certificate | ISO9001 CE RoHS |
| Transport Package | Wooden Drum Iron-Wooden Drum with Fumigated or Not |
| Origin | China |
| HS Code | 85447000 |
| Production Capacity | 300km/Week |
Product Description
Factory Custom GYTS Multi Loose Tube Steel Tape Armored (CST) Cable Outdoor Direct Burial 8 12 16 24 48 96 Core Fiber Optic CableDescription:
GYTS Armored Loose Tube Single Jacket/Single Armor fiber optic cables are designed to provide high fiber
counts with the flexibility and versatility required for today's most demanding installations, including duct and
underground conduit.
Cable Structure
Optical Characteristics:
Structure and Technical Specifications:
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people
Main ProductsAbout Us
Product Construction:
Fiber:
2-288 fiber
Multi-loose tube gel-filled
Central Strength Member:
Fiberglass reinforced Platic (FRP) or steel wire. Armor:
Corrugated steel tape
Outer Jacket:
Black UV Polyethylene(PE)
Features:
- Up to 288 fibers.
- Loose tube gel-filled construction for superior fiber protection.
- Corrugated steel tape armor to protect cable from mechanical damage.
- UV and waterproof design.
Application:
- Interbuilding voice or data communication backbone.Installed in duct, underground conduit .
| Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fiber Per Tube | Max No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
| Short Term | Long Term | Short Term | Long Term | |||||
| 2~36 | 10.7 | 132 | 6 | 6 | 1500 | 600 | 1000 | 300 |
| 38~72 | 12.0 | 165 | 12 | 6 | 1500 | 600 | 1000 | 300 |
| 74~96 | 13.8 | 204 | 12 | 8 | 2000 | 600 | 1000 | 300 |
| 98~120 | 15.3 | 240 | 12 | 10 | 2000 | 600 | 1000 | 300 |
| 122~144 | 17.0 | 284 | 12 | 12 | 2500 | 600 | 1000 | 300 |
| 146~216 | 17.1 | 285 | 12 | 18(2 layers) | 2500 | 600 | 1000 | 300 |
| 218~288 | 19.5 | 350 | 12 | 24(2 layers) | 3000 | 600 | 1000 | 300 |
Prev: Premium Outdoor Anti
Our Contact





