
Armored Sc
Description
Basic Info.
| Model NO. | Fiber optic Module |
| Connection Structure | LC |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore |
| Certification | RoHS, ISO9001 |
| Brand | OEM |
| Sheath Material | LSZH |
| Use | Ftta |
| Warranty Time | 1-10years |
| Network | 3G, GPRS, WiFi, Wireless LAN, 4G |
| Fiber Count | 12 |
| Cable Type | Armored Cable |
| Polishing | PC, APC or Upc |
| Fiber Type | mm or Sm |
| MOQ | 1 |
| Length | Optional |
| Cable Jacket | PVC, LSZH or PE |
| Cable Diameter | 7.0mm |
| Cable Color | Black |
| Transport Package | Other |
| Specification | 3.0-8.0mm |
| Trademark | CFOFC |
| Origin | Guangdong |
| Production Capacity | 100, 000/Month |
Product Description
Details
Products Description
FTTA patch cable is designed for high reliability in heavy industrial and harsh environment applications, including fiber to the antenna solution. Consisting of fiber cable and LC UPC Simplex connectors, the cable features superior crush resistance and a high degree of flexibility with the armored tube. Furthermore, the cable features a flame retardant LSZH jacket which is UV stabilized and highly resistant to chemicals commonly found in industrial environments, also suitable for both indoor and outdoor industrial installations Feature • Excellent flexibility for remote traction • Low insertion and back reflection loss • Good exchangeability • Good durability • High temperature stability • Designed for FTTA application • For wireless horizontal and vertical cabling in outdoor environment Application• 3G, 4G base station • BBU, RRU, RRH, LTE • FTTA, FTTP, FTTX, WIMAX • Mining and shipboard • Aerospace and Defense • Horizontal and Vertical Cabling
Specification
| Connector Type | LC/FC/SC/ST/… | Fiber Mode | Singlemode |
| Fiber type | G652D/G657A1/G657A2/G657B3 | Fiber Count | 1/2/4/8/… |
| Insertion Loss | ≤0.3dB | Return Loss | UPC ≥50dB |
| Cable Jacket | Low Smoke Zero Halogen (LSZH) | Cable Diameter (Outer/Inner) | 5.0mm/7.0mm/… |
| Tensile Strength | 200/400N (Long/Short Term) | Crush Resistance | 1100/2200N (Long/Short Term) |
| Operating Temperature | -20~70°C | Storage Temperature | -40~80°C |
Prev: Outdoor 1km FTTH 1 Core Fiber Optic Drop Cable Optical Fiber Cable
Next: TPU Jacket 2/4/6/8/12/24/36/48 Cores Outdoor Fiber Optic Tactical Cable
Our Contact





